So, You Want To Be A Webmaster?

Last updated: Tue, 15 Oct 1996 00:00:12 (GMT -0500)

Totals for Summary Period: Jul 8 1996 to Oct 14 1996

		Files Transmitted During Summary Period           11963
		Bytes Transmitted During Summary Period        42474074
		Average Files Transmitted Daily                     121
		Average Bytes Transmitted Daily                  429031
		

Daily Transmission Statistics

		%Reqs %Byte  Bytes Sent  Requests   Date
		----- ----- ------------ -------- |------------
		 0.41  0.15        63546       49 | Jul  8 1996
		 3.29  2.48      1054711      393 | Jul  9 1996
		 0.61  0.49       208526       73 | Jul 10 1996
		 0.47  0.48       202730       56 | Jul 11 1996
		 0.22  0.26       109659       26 | Jul 12 1996
		 1.25  1.49       631799      150 | Jul 13 1996
		 0.26  0.22        92239       31 | Jul 14 1996
		 0.28  0.20        83862       33 | Jul 15 1996
		 0.69  0.64       270638       82 | Jul 16 1996
		 0.68  0.59       248612       81 | Jul 17 1996
		 0.84  0.79       334406      101 | Jul 18 1996
		 0.89  1.06       449390      107 | Jul 19 1996
		 0.25  0.17        73686       30 | Jul 20 1996
		 0.65  0.72       306790       78 | Jul 21 1996
		 0.42  0.48       205359       50 | Jul 22 1996
		 0.21  0.19        78935       25 | Jul 23 1996
		 0.41  0.37       158113       49 | Jul 24 1996
		 0.18  0.18        78292       22 | Jul 25 1996
		 0.69  0.70       296724       82 | Jul 26 1996
		 0.08  0.09        37562       10 | Jul 27 1996
		 0.41  0.28       120804       49 | Jul 28 1996
		 0.36  0.34       145513       43 | Jul 29 1996
		 0.20  0.11        48309       24 | Jul 30 1996
		 0.77  0.68       289011       92 | Jul 31 1996
		 0.32  0.26       111435       38 | Aug  1 1996
		 0.32  0.23        97016       38 | Aug  2 1996
		 0.64  0.56       236722       77 | Aug  3 1996
		 0.36  0.41       176131       43 | Aug  4 1996
		 0.77  0.58       244317       92 | Aug  5 1996
		 1.02  1.13       479613      122 | Aug  6 1996
		 0.90  0.76       324885      108 | Aug  7 1996
		 1.20  0.95       402258      144 | Aug  8 1996
		 0.24  0.23        95652       29 | Aug  9 1996
		 0.38  0.28       118429       45 | Aug 10 1996
		 0.20  0.25       105080       24 | Aug 11 1996
		 0.29  0.26       110783       35 | Aug 12 1996
		 0.80  0.82       348713       96 | Aug 13 1996
		 0.84  1.00       426381      101 | Aug 14 1996
		 0.53  0.58       245874       63 | Aug 15 1996
		 0.19  0.37       156697       23 | Aug 16 1996
		 0.28  0.53       225254       33 | Aug 17 1996
		 0.13  0.14        59084       16 | Aug 18 1996
		 1.17  1.03       439432      140 | Aug 19 1996
		 0.36  0.39       166963       43 | Aug 20 1996
		 0.39  0.45       191151       47 | Aug 21 1996
		 0.54  0.48       204083       65 | Aug 22 1996
		 0.53  0.44       187433       63 | Aug 23 1996
		 0.02  0.06        23416        2 | Aug 24 1996
		 0.13  0.16        68473       15 | Aug 25 1996
		 0.16  0.25       105766       19 | Aug 26 1996
		 0.68  0.85       359835       81 | Aug 27 1996
		 0.29  0.18        75886       35 | Aug 28 1996
		 0.83  0.97       412683       99 | Aug 29 1996
		 0.44  0.62       261846       53 | Aug 30 1996
		 0.79  1.18       499181       94 | Aug 31 1996
		 0.14  0.21        89622       17 | Sep  1 1996
		 0.30  0.34       146137       36 | Sep  2 1996
		 0.73  0.89       378820       87 | Sep  3 1996
		 1.29  1.68       713880      154 | Sep  4 1996
		 2.00  2.32       985441      239 | Sep  5 1996
		 1.49  1.69       717329      178 | Sep  6 1996
		 1.44  1.25       530204      172 | Sep  7 1996
		 0.87  0.91       386528      104 | Sep  8 1996
		 1.20  1.20       508768      144 | Sep  9 1996
		 0.94  1.14       483582      112 | Sep 10 1996
		 0.82  1.13       480099       98 | Sep 11 1996
		 1.19  1.26       535210      142 | Sep 12 1996
		 1.21  0.78       333093      145 | Sep 13 1996
		 0.96  0.73       308731      115 | Sep 14 1996
		 0.59  0.59       250537       71 | Sep 15 1996
		 0.82  0.97       412153       98 | Sep 16 1996
		 1.17  1.17       495690      140 | Sep 17 1996
		 1.60  1.64       698538      191 | Sep 18 1996
		 1.45  1.77       752000      174 | Sep 19 1996
		 2.56  2.47      1047182      306 | Sep 20 1996
		 1.18  1.05       444588      141 | Sep 21 1996
		 0.46  0.49       209885       55 | Sep 22 1996
		 1.05  0.96       409055      126 | Sep 23 1996
		 2.76  3.12      1325959      330 | Sep 24 1996
		 0.95  1.03       437900      114 | Sep 25 1996
		 1.70  1.55       658410      203 | Sep 26 1996
		 1.25  1.44       613524      150 | Sep 27 1996
		 0.67  0.63       267847       80 | Sep 28 1996
		 1.60  1.50       635475      192 | Sep 29 1996
		 1.55  1.51       640998      186 | Sep 30 1996
		 1.53  1.35       574058      183 | Oct  1 1996
		 2.90  3.14      1331634      347 | Oct  2 1996
		 1.35  1.32       562467      162 | Oct  3 1996
		 2.26  1.88       797692      270 | Oct  4 1996
		 1.91  1.53       650396      228 | Oct  5 1996
		 1.99  1.75       743610      238 | Oct  6 1996
		 4.54  3.20      1357165      543 | Oct  7 1996
		 3.03  3.43      1455752      363 | Oct  8 1996
		 3.17  3.53      1500830      379 | Oct  9 1996
		 2.19  2.59      1099401      262 | Oct 10 1996
		 2.00  2.22       943420      239 | Oct 11 1996
		 1.81  1.75       744312      217 | Oct 12 1996
		 1.45  1.53       651265      174 | Oct 13 1996
		 3.67  3.80      1615199      439 | Oct 14 1996
		

Hourly Transmission Statistics

		%Reqs %Byte  Bytes Sent  Requests   Time
		----- ----- ------------ -------- |-----
		 3.29  3.60      1529975      393 |  00
		 1.74  1.46       620219      208 |  01
		 1.62  1.54       655569      194 |  02
		 2.34  2.37      1005204      280 |  03
		 1.18  1.12       473945      141 |  04
		 0.80  0.67       286474       96 |  05
		 0.80  0.73       308476       96 |  06
		 1.84  1.90       805531      220 |  07
		 2.37  2.46      1045116      283 |  08
		 4.61  5.30      2252854      551 |  09
		 5.02  5.56      2360943      601 |  10
		 6.24  7.37      3129924      746 |  11
		 4.31  4.35      1847997      516 |  12
		 5.95  5.77      2452380      712 |  13
		 5.57  4.97      2113007      666 |  14
		 7.43  7.67      3256992      889 |  15
		 6.60  6.79      2882466      790 |  16
		 6.07  6.34      2693499      726 |  17
		 5.72  5.68      2413873      684 |  18
		 6.21  5.20      2209782      743 |  19
		 5.65  4.97      2111364      676 |  20
		 4.37  4.60      1953586      523 |  21
		 5.04  4.91      2083449      603 |  22
		 5.23  4.67      1981449      626 |  23
		

Total Transfers by Client Domain

		%Reqs %Byte  Bytes Sent  Requests   Domain
		----- ----- ------------ -------- |------------------------------------
		 1.71  1.82       773665      204 | au    Australia
		 0.27  0.29       122887       32 | be    Belgium
		 0.39  0.51       215506       47 | br    Brazil
		 2.27  2.37      1005476      271 | ca    Canada
		 0.05  0.05        19411        6 | ch    Switzerland
		 0.13  0.19        79166       16 | cr    Costa Rica
		 0.04  0.03        14145        5 | cz    Czech Republic
		 0.72  0.72       307383       86 | de    Germany
		 0.07  0.09        39551        8 | dk    Denmark
		 0.03  0.03        12381        3 | es    Spain
		 0.10  0.13        56305       12 | fi    Finland
		 0.08  0.07        30372        9 | fr    France
		 0.06  0.04        16702        7 | hk    Hong Kong
		 0.04  0.04        15253        5 | hr    Croatia (Hrvatska)
		 0.07  0.07        27656        8 | hu    Hungary
		 0.13  0.14        58145       15 | id    Indonesia
		 0.28  0.30       126396       34 | il    Israel
		 0.01  0.01         3059        1 | in    India
		 0.34  0.41       174645       41 | it    Italy
		 2.69  2.91      1237450      322 | jp    Japan
		 1.84  1.48       626934      220 | kr    Korea (South)
		 0.46  0.43       184660       55 | mx    Mexico
		 0.23  0.33       138264       27 | my    Malaysia
		 0.59  0.74       313826       70 | no    Norway
		 0.04  0.03        14064        5 | nz    New Zealand (Aotearoa)
		 0.13  0.20        83801       16 | pe    Peru
		 0.29  0.20        86377       35 | pt    Portugal
		 0.06  0.11        48781        7 | ru    Russian Federation
		 0.16  0.20        84297       19 | se    Sweden
		 0.25  0.21        90891       30 | sg    Singapore
		 0.11  0.12        51795       13 | si    Slovenia
		 0.03  0.02         8312        3 | su    USSR (former)
		 0.12  0.11        48148       14 | th    Thailand
		 0.03  0.03        14665        3 | tw    Taiwan
		 0.26  0.22        93780       31 | uk    United Kingdom
		 0.79  0.79       336776       95 | us    United States
		41.24 39.61     16823656     4934 | com   US Commercial
		 6.32  6.79      2882841      756 | edu   US Educational
		 0.31  0.29       121510       37 | gov   US Government
		 0.09  0.07        28564       11 | mil   US Military
		15.55 15.73      6679448     1860 | net   Network
		 0.95  0.90       384307      114 | org   Non-Profit Organization
		 0.04  0.04        15253        5 | arpa  Old style Arpanet
		20.66 21.14      8977570     2471 | unresolved 
		

Total Transfers by Reversed Subdomain

		%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
		----- ----- ------------ -------- |------------------------------------
		20.66 21.14      8977570     2471 | Unresolved
		 0.04  0.04        15253        5 | arpa.in-addr.157.151.205
		 0.03  0.02         8173        3 | au.com.ar
		 0.07  0.05        21693        8 | au.com.intercoast
		 0.08  0.07        30342       10 | au.com.magna
		 0.07  0.07        31850        8 | au.com.onthenet
		 0.05  0.04        16443        6 | au.edu.act
		 0.07  0.07        28974        8 | au.edu.deakin.da
		 0.07  0.12        49418        8 | au.edu.gu.ins
		 0.20  0.34       143744       24 | au.edu.qut
		 0.10  0.14        57947       12 | au.edu.rmit.aero
		 0.02  0.01         3870        2 | au.edu.sa.tafe
		 0.04  0.04        15253        5 | au.edu.unimelb.science
		 0.03  0.02         8173        3 | au.edu.usyd.mp
		 0.12  0.10        43749       14 | au.edu.utas.its
		 0.10  0.14        57947       12 | au.edu.uws.macarthur
		 0.05  0.03        13520        6 | au.gov.erin
		 0.05  0.03        13520        6 | au.gov.wa.fcs
		 0.12  0.20        86529       14 | au.net.carno
		 0.06  0.04        18730        7 | au.net.iinet.dy
		 0.08  0.07        30295        9 | au.net.q-net
		 0.03  0.02         8173        3 | au.net.tmns
		 0.29  0.19        82613       35 | au.net.vicnet
		 0.01  0.01         2709        1 | au.oz.su.ucc
		 0.12  0.11        47685       14 | be.arcadis
		 0.15  0.18        75202       18 | be.innet
		 0.12  0.22        91474       14 | br.com.bhnet
		 0.04  0.04        15253        5 | br.com.domain
		 0.17  0.21        88041       20 | br.com.estaminas
		 0.07  0.05        20738        8 | br.com.nlink
		 0.07  0.12        49418        8 | ca.ab.spots
		 0.22  0.27       114274       26 | ca.bc.gov.sd31
		 0.01  0.01         2529        1 | ca.bc.lynx
		 0.38  0.36       153311       46 | ca.bctel
		 0.05  0.04        16604        6 | ca.bell
		 0.03  0.02         9734        3 | ca.cciw
		 0.12  0.16        66536       14 | ca.cyberus
		 0.11  0.11        47515       13 | ca.direct
		 0.19  0.21        87382       23 | ca.escape
		 0.05  0.04        15543        6 | ca.gc.pwgsc
		 0.08  0.07        27689       10 | ca.istar.tor
		 0.03  0.02         8173        3 | ca.nb.nbnet
		 0.01  0.01         5045        1 | ca.ns
		 0.08  0.09        39593       10 | ca.ns.nsac
		 0.02  0.02         7526        2 | ca.on.gov
		 0.12  0.08        35723       14 | ca.sfu
		 0.20  0.27       112623       24 | ca.sympatico.on
		 0.21  0.20        84814       25 | ca.sympatico.sk
		 0.02  0.01         5273        2 | ca.ualberta.remote
		 0.16  0.20        84257       19 | ca.ucalgary.coned
		 0.05  0.03        13520        6 | ca.ucalgary.geo
		 0.03  0.01         4874        3 | ca.uvic.dialup
		 0.05  0.03        13520        6 | ca.uwaterloo
		 0.05  0.05        19411        6 | ch.iec
		 0.06  0.04        14910        7 | com.abq
		 0.06  0.04        17700        7 | com.aloha
		 0.03  0.03        11212        4 | com.amembal
		 0.09  0.09        40188       11 | com.aol.ipt
		 4.39  4.10      1741427      525 | com.aol.proxy
		 0.04  0.06        23461        5 | com.apple
		 0.65  0.66       280531       78 | com.atext
		 0.03  0.02         8173        3 | com.aub
		 0.33  0.34       143590       40 | com.awinc.kaien
		 0.05  0.03        13520        6 | com.axionet
		 0.03  0.03        11212        4 | com.barbachano
		 0.11  0.10        40738       13 | com.bayou
		 0.22  0.26       111079       26 | com.best.vip
		 0.05  0.04        16604        6 | com.boeing
		 0.05  0.06        27531        6 | com.bp
		 0.11  0.13        57130       13 | com.calweb
		 0.08  0.15        62746        9 | com.caribsurf
		 0.16  0.18        78057       19 | com.castles
		 0.05  0.04        17962        6 | com.chsnet
		 1.84  2.07       877794      220 | com.compuserve
		 0.43  0.63       265971       51 | com.connecti
		 0.02  0.02         9598        2 | com.convict
		 0.13  0.11        47476       16 | com.cswnet
		 0.13  0.13        53841       15 | com.cybertron
		 0.10  0.14        61473       12 | com.datamindinc
		 0.11  0.11        45852       13 | com.dataquest
		 0.12  0.12        49700       14 | com.deltanet
		 0.01  0.01         3182        1 | com.digital.altavista
		 0.01  0.00          263        1 | com.dupont.lvs
		 0.19  0.22        92158       23 | com.epng
		 0.32  0.28       119055       38 | com.erols
		 0.16  0.19        81560       19 | com.escape
		 0.09  0.07        28773       11 | com.esper
		 0.24  0.21        91142       29 | com.europa
		 0.01  0.01         2709        1 | com.gatecom
		 0.06  0.07        28001        7 | com.ge
		 0.23  0.31       132166       28 | com.gnn.proxy
		 0.19  0.19        80060       23 | com.gol
		 0.08  0.07        30342       10 | com.goodnet
		 0.02  0.02         8989        2 | com.gulfnet
		 0.06  0.09        39137        7 | com.halcyon
		 0.05  0.03        13520        6 | com.hitachi.halsp
		 0.13  0.09        39666       15 | com.hkstar
		 0.03  0.01         6106        3 | com.hp.access
		 0.01  0.01         3182        1 | com.hp.cns
		 0.02  0.02         8713        2 | com.iafrica
		 0.06  0.07        31377        7 | com.ibm.us.ny
		 0.03  0.02         8173        3 | com.idirect
		 0.16  0.05        20841       19 | com.imagiware
		 0.01  0.01         4799        1 | com.iml
		 0.28  0.27       115043       33 | com.impsat1
		 0.03  0.02        10147        4 | com.indirect.phxslip4
		 0.08  0.04        14910       10 | com.infoseek
		 0.20  0.23        97235       24 | com.inktomi
		 0.59  0.86       365604       71 | com.inlink
		 0.04  0.03        13188        5 | com.innercite
		 0.12  0.12        51010       14 | com.innovation
		 0.09  0.11        48109       11 | com.inreach
		 0.10  0.08        33176       12 | com.instanet
		 0.06  0.06        25623        7 | com.intel.jf
		 0.03  0.02         8173        3 | com.interlog.cc
		 0.11  0.10        43561       13 | com.interramp.ca.san-diego
		 0.05  0.03        13520        6 | com.interramp.tn.memphis
		 0.03  0.02         8173        3 | com.isat
		 0.05  0.04        15639        6 | com.islandnet
		 0.09  0.12        49567       11 | com.ispnet.ar.sea
		 0.08  0.10        43104        9 | com.itsnet
		 0.06  0.05        21375        7 | com.jnj
		 0.02  0.02         8463        2 | com.lightside
		 0.05  0.03        13520        6 | com.lockheed.lmsc
		 0.18  0.17        72065       21 | com.lsil
		 0.03  0.02         8691        4 | com.lycos
		 0.07  0.06        23861        8 | com.magpage
		 0.08  0.11        44714       10 | com.mckinley
		 0.15  0.14        60931       18 | com.medtronic.global
		 0.13  0.22        93536       15 | com.metawire
		 0.09  0.15        64604       11 | com.mindspring.dialup
		 0.38  0.17        71477       45 | com.n-link
		 0.05  0.03        12490        6 | com.netcom.corp
		 3.17  2.48      1052388      379 | com.netcom.ix
		 1.83  0.74       314563      219 | com.netcomi
		 0.02  0.01         5418        2 | com.netcreations
		 0.12  0.12        52310       14 | com.newportnet
		 0.51  0.32       135801       61 | com.oanet
		 0.05  0.04        18292        6 | com.oca
		 0.13  0.23        98170       16 | com.octet
		 0.21  0.24       102814       25 | com.opentext.mv
		 0.01  0.01         2709        1 | com.ordata
		 0.48  0.27       114028       57 | com.pacbell.srv
		 0.41  0.57       240924       49 | com.pe-net
		 0.09  0.10        44406       11 | com.pge
		 0.19  0.21        89338       23 | com.pinc
		 0.05  0.03        13520        6 | com.pipeline.usa.t2
		 0.34  0.24       102913       41 | com.planeteer
		 0.09  0.15        65639       11 | com.primenet.mci
		 0.33  0.36       154234       39 | com.primenet.ocn
		 0.03  0.02         8440        4 | com.primenet.vcv
		 0.10  0.04        16131       12 | com.proaxis
		 0.37  0.30       128572       44 | com.prodigy
		 0.33  0.20        85479       39 | com.psnw
		 0.08  0.14        58682        9 | com.qnx
		 0.13  0.12        51591       16 | com.quebectel.f004
		 0.10  0.13        56706       12 | com.rio.t0
		 0.28  0.24       101789       33 | com.rockisland
		 0.08  0.13        55640       10 | com.rt66
		 0.08  0.07        28349        9 | com.salamander
		 0.03  0.03        14397        3 | com.satlink
		 0.03  0.02         8173        3 | com.sbphrd.uk.fr
		 0.04  0.03        14145        5 | com.serix
		 0.06  0.07        28001        7 | com.shearman
		 0.04  0.03        14145        5 | com.sirius
		 0.03  0.02         8173        3 | com.smc
		 0.05  0.04        15543        6 | com.sna
		 0.09  0.16        67794       11 | com.sonnet
		 0.03  0.03        13407        4 | com.sovam.dial
		 0.06  0.06        25623        7 | com.std
		14.12 13.98      5939717     1689 | com.syix
		 0.08  0.06        23939        9 | com.tcfarm
		 0.47  0.46       194363       56 | com.teleport
		 0.19  0.34       145569       23 | com.th
		 0.03  0.02         8173        3 | com.the-wire
		 0.15  0.14        59888       18 | com.tir
		 0.05  0.03        13520        6 | com.turner
		 0.09  0.09        37514       11 | com.uhc
		 0.46  0.54       227666       55 | com.upj
		 0.18  0.26       112366       21 | com.uswest.advtech
		 0.12  0.13        56334       14 | com.vcnet
		 0.08  0.06        26273        9 | com.webcrawler
		 0.02  0.02        10090        2 | com.webtechs
		 0.01  0.00          262        1 | com.wood
		 0.03  0.02         9973        4 | com.wwa
		 0.04  0.03        14145        5 | com.wwdc
		 0.04  0.07        30679        5 | com.xilinx
		 0.15  0.12        50039       18 | com.yahoo
		 0.06  0.06        25623        7 | cr.ac.ucr.udr
		 0.08  0.13        53543        9 | cr.co.racsa
		 0.04  0.03        14145        5 | cz.vse
		 0.33  0.36       154616       39 | de.dtag.btx
		 0.05  0.04        15639        6 | de.gwdg.uni-oc
		 0.06  0.07        28001        7 | de.mpg.ipp-garching.w7
		 0.05  0.03        13520        6 | de.netsurf
		 0.06  0.06        25623        7 | de.rwth-aachen.informatik
		 0.03  0.02         8173        3 | de.tu-berlin.cs
		 0.05  0.03        13520        6 | de.tu-muenchen.informatik
		 0.04  0.05        20290        5 | de.uni-augsburg.cc
		 0.06  0.07        28001        7 | de.uni-heidelberg.mathi
		 0.07  0.09        39551        8 | dk.centrum
		 0.03  0.03        11576        4 | edu.american.dorms
		 0.08  0.10        43367        9 | edu.american.mgc-lab
		 0.02  0.01         5273        2 | edu.apu
		 0.05  0.06        24002        6 | edu.asu
		 0.03  0.03        11576        4 | edu.berkeley.hip
		 0.05  0.04        16842        6 | edu.berkeley.spo
		 0.08  0.12        49491       10 | edu.binghamton.math
		 0.56  0.64       269790       67 | edu.bu
		 0.03  0.02         8173        3 | edu.buffalo.acsu
		 0.04  0.03        14145        5 | edu.buffalo.cs
		 0.04  0.03        14145        5 | edu.cornell.cit
		 0.08  0.06        23716        9 | edu.csun
		 0.28  0.08        32627       34 | edu.csusm
		 0.05  0.05        19411        6 | edu.dixie.lib
		 0.03  0.02         8173        3 | edu.duke.dorm
		 0.07  0.05        22894        8 | edu.elmira
		 0.06  0.06        25623        7 | edu.ggu
		 0.09  0.08        34113       11 | edu.gwu.circ
		 0.02  0.02         8539        2 | edu.ic
		 0.12  0.17        71823       14 | edu.indiana.ucs
		 0.08  0.10        43488        9 | edu.jhu.wpmc
		 0.01  0.01         4799        1 | edu.lycoming
		 0.09  0.14        58403       11 | edu.maine.caps.ts-lac
		 0.03  0.02         8173        3 | edu.maine.usm.la
		 0.07  0.05        20738        8 | edu.miis
		 0.07  0.04        18590        8 | edu.msu.lib
		 0.03  0.02         8173        3 | edu.nmsu
		 0.01  0.01         2709        1 | edu.nsuok
		 0.07  0.05        19570        8 | edu.oakland.opr
		 0.11  0.20        84233       13 | edu.ohiou.dialnet
		 0.13  0.15        62717       15 | edu.orst.vet
		 0.13  0.17        72802       15 | edu.oswego
		 0.09  0.09        36731       11 | edu.oxy.norris
		 0.08  0.07        27639        9 | edu.rpi.its
		 0.03  0.03        11212        4 | edu.rutgers
		 0.04  0.03        14145        5 | edu.seattleu
		 0.26  0.28       117387       31 | edu.sfsu
		 0.17  0.17        70504       20 | edu.ship.labsch.keel
		 0.13  0.24       103128       16 | edu.snow
		 0.39  0.47       201462       47 | edu.stanford
		 0.42  0.55       234124       50 | edu.syr
		 0.03  0.02         8173        3 | edu.tamu.rns
		 0.05  0.04        18292        6 | edu.tcu.sbu
		 0.03  0.02         8173        3 | edu.tulane.dorm
		 0.11  0.08        33173       13 | edu.tulane.tcs
		 0.12  0.16        69274       14 | edu.ucar
		 0.15  0.25       106144       18 | edu.ucdavis
		 0.10  0.18        77566       12 | edu.uci.mc.hr
		 0.23  0.22        95144       28 | edu.uci.slip
		 0.08  0.05        23225        9 | edu.ucsb
		 0.04  0.06        23808        5 | edu.ucsd.extern
		 0.03  0.02         8173        3 | edu.ufl.health
		 0.13  0.16        67727       15 | edu.uiuc.cen
		 0.04  0.05        21741        5 | edu.umn.d
		 0.12  0.14        60326       14 | edu.umn.open
		 0.05  0.03        13520        6 | edu.unbc.lab
		 0.07  0.05        22318        8 | edu.unc.bschool
		 0.05  0.04        15639        6 | edu.unh
		 0.05  0.04        15543        6 | edu.uni.scc1
		 0.12  0.13        54682       14 | edu.unm
		 0.08  0.07        28209       10 | edu.uoknor.modems
		 0.06  0.09        39023        7 | edu.utexas.ots
		 0.01  0.01         2709        1 | edu.utsi
		 0.13  0.09        37824       16 | edu.uwf.fish
		 0.09  0.09        36119       11 | edu.virginia.bootp
		 0.14  0.10        42929       17 | edu.washington.cs
		 0.03  0.04        17361        3 | edu.washington.u
		 0.02  0.02         9672        2 | es.eunet.dial
		 0.01  0.01         2709        1 | es.labein
		 0.10  0.13        56305       12 | fi.vitech
		 0.08  0.07        30372        9 | fr.bull
		 0.08  0.05        21790        9 | gov.ca.fresno
		 0.13  0.16        66779       16 | gov.house
		 0.05  0.04        17398        6 | gov.sannet
		 0.05  0.04        15543        6 | gov.wapa.hq
		 0.01  0.01         3182        1 | hk.edu.cityu
		 0.05  0.03        13520        6 | hk.edu.cuhk.csc
		 0.04  0.04        15253        5 | hr.srce
		 0.07  0.07        27656        8 | hu.elte
		 0.03  0.02         8173        3 | id.net.indo.jakarta.gambir
		 0.10  0.12        49972       12 | id.net.rad.dialin
		 0.08  0.09        38567       10 | il.ac.macam98.kaye
		 0.04  0.03        13110        5 | il.net.access
		 0.05  0.03        13520        6 | il.net.inter
		 0.11  0.14        61199       13 | il.net.netvision.pop8a
		 0.01  0.01         3059        1 | in.net.vsnl
		 0.05  0.03        13520        6 | it.elsag
		 0.05  0.03        13520        6 | it.infomedia
		 0.18  0.29       121894       21 | it.micronet
		 0.07  0.06        25711        8 | it.vol
		 0.09  0.09        36795       11 | jp.ac.aoyama.bb
		 0.18  0.25       106430       21 | jp.ac.dokkyo
		 0.10  0.11        47537       12 | jp.ac.tokuyama
		 0.08  0.09        38926        9 | jp.ad.mesh.oy
		 0.05  0.08        35734        6 | jp.ad.mesh.sp
		 0.05  0.04        15639        6 | jp.ad.mesh.tk
		 0.09  0.06        23492       11 | jp.co.hepco
		 0.13  0.18        74331       15 | jp.co.nextsolution
		 0.10  0.03        14108       12 | jp.co.toshiba
		 0.06  0.07        28001        7 | jp.or.aiej
		 0.05  0.03        13520        6 | jp.or.alles.tokyo
		 0.10  0.14        58545       12 | jp.or.alpha-web
		 0.07  0.05        22340        8 | jp.or.bekkoame
		 0.02  0.03        11047        2 | jp.or.bnn-net
		 0.11  0.10        41588       13 | jp.or.butaman
		 0.11  0.15        62072       13 | jp.or.fsinet
		 0.06  0.05        21225        7 | jp.or.galaxynet
		 0.09  0.09        36436       11 | jp.or.hatelecom
		 0.08  0.07        27973       10 | jp.or.highway
		 0.12  0.08        35125       14 | jp.or.infonia.nagoya
		 0.05  0.03        13520        6 | jp.or.infoweb.ppp
		 0.10  0.09        37056       12 | jp.or.itjitnet
		 0.07  0.07        27616        8 | jp.or.mediawars
		 0.25  0.39       167424       30 | jp.or.msn
		 0.04  0.03        14145        5 | jp.or.rim.st
		 0.06  0.11        45316        7 | jp.or.shizuokanet
		 0.05  0.03        13520        6 | jp.or.so-net
		 0.01  0.01         4799        1 | jp.or.sun-inet
		 0.02  0.00          526        2 | jp.or.sunfield
		 0.24  0.22        92736       29 | jp.or.urban
		 0.08  0.16        69928       10 | jp.yamanashi.isawa.isawa-jhs
		 0.03  0.07        30500        4 | kr.ac.yeungnam
		 0.42  0.41       175508       50 | kr.co.dacom
		 0.33  0.48       204832       39 | kr.co.nowcom
		 1.06  0.51       216094      127 | kr.nm.kornet
		 0.04  0.04        15044        5 | mil.navy.crane
		 0.05  0.03        13520        6 | mil.navy.mugu
		 0.08  0.06        26125       10 | mx.conacyt.ciateq
		 0.07  0.05        20600        8 | mx.itesm.ccm
		 0.22  0.22        92026       26 | mx.itesm.cem
		 0.09  0.11        45909       11 | mx.itesm.qro
		 0.03  0.04        15382        4 | my.jaring.glg52
		 0.19  0.29       122882       23 | my.jaring.ktk5
		 0.09  0.07        28216       11 | net.aa
		 0.05  0.04        18114        6 | net.alaska
		 0.06  0.06        25623        7 | net.aloha.u
		 0.13  0.12        52034       15 | net.alter.dynip.ca.san-diego.max3
		 0.16  0.20        86737       19 | net.alter.dynip.ca.san-francisco.max12
		 0.03  0.01         4031        4 | net.alter.dynip.ca.san-francisco2.max29
		 0.04  0.02         7374        5 | net.alter.dynip.ca.santa-clara.max6
		 0.08  0.12        52127        9 | net.alter.dynip.nc.raleigh.max1
		 0.01  0.01         3182        1 | net.ao.tserver1
		 0.03  0.03        12544        4 | net.apc
		 0.08  0.10        43050       10 | net.arctic
		 0.23  0.18        76424       28 | net.arn
		 0.06  0.06        25623        7 | net.att.dial-access.ca.los-angeles-2
		 0.10  0.15        63212       12 | net.att.dial-access.ca.san-francisco-1
		 0.13  0.18        76003       16 | net.att.dial-access.ca.san-jose-2
		 0.07  0.06        25696        8 | net.att.dial-access.co.denver-1
		 0.14  0.14        60163       17 | net.att.dial-access.il.chicago-2
		 0.06  0.07        28001        7 | net.att.dial-access.il.chicago-3
		 0.03  0.03        11576        4 | net.att.dial-access.mo.bridgeton-001
		 0.04  0.03        14145        5 | net.att.dial-access.mo.bridgeton-063
		 0.07  0.05        20738        8 | net.att.dial-access.oh.columbus-2
		 0.15  0.14        60947       18 | net.att.dial-access.or.portland-2
		 0.10  0.08        32213       12 | net.att.dial-access.pa.philadelphia-1
		 0.06  0.07        28937        7 | net.att.dial-access.pa.philadelphia-2
		 0.04  0.03        11876        5 | net.baynet
		 0.13  0.12        51531       15 | net.bright.dial
		 0.06  0.05        19376        7 | net.cajun
		 0.04  0.03        14145        5 | net.centuryinter.cr
		 0.03  0.02         8173        3 | net.centuryinter.wi
		 0.08  0.07        27635       10 | net.cococo
		 0.08  0.07        29500        9 | net.cpis
		 0.08  0.11        45852        9 | net.csn.dialup.grand-junction
		 0.07  0.10        41706        8 | net.cyberdrive
		 0.08  0.07        30342       10 | net.cyberhighway.arc
		 0.05  0.04        15639        6 | net.dakotacom
		 0.03  0.02         8173        3 | net.dialsprint
		 0.06  0.10        41919        7 | net.digex.eastonhs
		 0.05  0.04        18292        6 | net.digital
		 0.06  0.05        22387        7 | net.directnet
		 0.13  0.15        62533       16 | net.earthlink
		 0.03  0.02         8173        3 | net.elim
		 0.05  0.08        35984        6 | net.en
		 0.21  0.17        71873       25 | net.enter
		 0.03  0.02         8173        3 | net.eon.planet
		 0.08  0.10        41081        9 | net.epix
		 0.10  0.08        32080       12 | net.fix.dialup.snlo
		 0.19  0.23        98568       23 | net.foothill
		 0.11  0.11        48566       13 | net.gdi
		 0.08  0.05        21693        9 | net.generation
